VS330 Bathroom Occupancy Sensor
Many occupancy sensors on the market usually adopt one single technology to detect motion or movement that often results in low accuracy, and low accuracy will not only lead to bad user experience, but may also cause problems in some data-critical emergency situations!
To optimize accuracy and efficiency, VS330 adopts PIR and ToF to detect space occupancy in each partition of bathrooms. With PIR detecting the human motion, and ToF measuring the distance from the objects, VS330 can definitely secures the detection results by achieving an unparalleled accuracy and ensuring 100% anonymity.
Advanced Sensing, Simplified Management
Wireless Transmission | Protocol | LoRaWAN® | |
Frequency | CN470/IN865/RU864/EU868/US915/AU915/KR920/AS923-1&2&3&4 | ||
Tx Power | 16 dBm (868 MHz)/19 dBm (470 MHz)/22 dBm (915 MHz) | ||
Sensitivity | -137dBm | ||
Mode | OTAA/ABP Class A | ||
Sensors | ToF | ToF FoV | 27° |
Detection Range | 0.040 ~ 3.500m | ||
Accuracy | ± 2cm | ||
Resolution | 1mm | ||
PIR | Detection Area | 80° | |
Detection Distance | Maximum 2.5m | ||
Others | Sensor Adjustable Angle | 0°, 15°, 30°, 45°, 60°, 75° | |
Others | LED | 1 × Status/Test Indicator | |
Button | 1 × Power/Reset Button | ||
Configuration | Mobile App via NFC | ||
Physical Characteristics | Power Supply | 3 x 4000 mAh ER18505 Li-SOCl2 Replaceable Batteries | |
Battery Life | Around 3 Years | ||
Operating Temperature | -20°C ~ 60°C | ||
Relative Humidity | 0% – 95% (non-condensing) | ||
Ingress Protection | IP30 | ||
Dimension | Ф100 x 24 mm (Ф3.94 x 0.95 in) | ||
Material & Color | PC+ABS (Flame Retardant), White | ||
Installation | Ceiling Mount or Wall Mount via Screws or 3M tapes |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
Specifications
Brand | Milesight |
Frequency Band | AS923 |
Sensor | ToF Distance |
Power type | Unchargable Battery |
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.